SUPER STRONG
A super strong partner that reaches goals faster and super strong performance to maximize your potential. There is nothing more important than the wellbeing of you and your family. That is why the all new D-MAX is built for maximum peace of mind. It includes a range of safety features that operate automatically and independently, working to resolve dangerous situations usually before the driver is even aware they are in trouble
SUPER COMFORTABLE LIKE AN SUV, SUPER STRONG LIKE A TRUCK.
SUPER STRONG PERFORMANCE IN ALL CONDITIONS
Multi-Information Display (MID)
Brake Override System
Co-passenger sliding seat
High mount stop lamp
Rear parking sensor
Variable speed Intermittent Wipers
Splash White
Model | D-MAX SUPER STRONG (Flat Deck) |
D-MAX SUPER STRONG (Cab Chassis) |
D-MAX (Flat Deck) |
D-MAX (Cab Chassis) |
Cab Type | Regular | Regular | Regular | Regular |
Type | 4 Cylinder, Common Rail, VGT Intercooled Diesel | 4 Cylinder, Common Rail, VGT Intercooled Diesel | 4 Cylinder, Common Rail, VGT Intercooled Diesel | 4 Cylinder, Common Rail, VGT Intercooled Diesel |
Cubic Capacity (cc) | 2499 | 2499 | 2499 | 2499 |
Engine Max Power | 58 kW/78 hp @ 398 rad/s (3800 rpm) | 58 kW/78 hp @ 398 rad/s (3800 rpm) | 58 kW/78 hp @ 398 rad/s (3800 rpm) | 58 kW/78 hp @ 398 rad/s (3800 rpm) |
Engine Max Torque | 176 Nm @ 157 - 251 rad/s (1500-2400 rpm) | 176 Nm @ 157 - 251 rad/s (1500-2400 rpm) | 176 Nm @ 157 - 251 rad/s (1500-2400 rpm) | 176 Nm @ 157 - 251 rad/s (1500-2400 rpm) |
Emission level | BS 6 stage 2 | BS 6 stage 2 | BS 6 stage 2 | BS 6 stage 2 |
Model | D-MAX SUPER STRONG (Flat Deck) |
D-MAX SUPER STRONG (Cab Chassis) |
D-MAX (Flat Deck) |
D-MAX (Cab Chassis) |
Cab Type | Regular | Regular | Regular | Regular |
No. of speeds | 5 Speed | 5 Speed | 5 Speed | 5 Speed |
Shift type | Manual | Manual | Manual | Manual |
Model | D-MAX SUPER STRONG (Flat Deck) |
D-MAX SUPER STRONG (Cab Chassis) |
D-MAX (Flat Deck) |
D-MAX (Cab Chassis) |
Cab Type | Regular | Regular | Regular | Regular |
Brake Type | Hydraulic Brake with large Booster (26.67 cm) and LSPV | Hydraulic Brake with large Booster (26.67 cm) and LSPV | Hydraulic Brake with large Booster (26.67 cm) and LSPV | Hydraulic Brake with large Booster (26.67 cm) and LSPV |
Front Brake | Ventilated Disc with Twin Pot Caliper | Ventilated Disc with Twin Pot Caliper | Ventilated Disc with Twin Pot Caliper | Ventilated Disc with Twin Pot Caliper |
Rear Brake | Drum | Drum | Drum | Drum |
Steering Type | Hydraulic Power Assist with Tilt Adjustment | Hydraulic Power Assist with Tilt Adjustment | Hydraulic Power Assist with Tilt Adjustment | Hydraulic Power Assist with Tilt Adjustment |
Model | D-MAX SUPER STRONG (Flat Deck) |
D-MAX SUPER STRONG (Cab Chassis) |
D-MAX (Flat Deck) |
D-MAX (Cab Chassis) |
Cab Type | Regular | Regular | Regular | Regular |
Overall Vehicle (LxWxH) in mm |
5375 x 1860 x 1830 | 5045 x 1860 x 1800 | 5375 x 1860 x 1800 | 5045 x 1860 x 1790 |
Wheelbase in mm | 3095 | 3095 | 3095 | 3095 |
Cargo Deck Inner (LxWxH) in mm |
2440 x 1725 x 510 | 2440 x 1725 x 510 | 2440 x 1725 x 510 | 2440 x 1725 x 510 |
Turning Circle Radius in m |
6.3 | 6.3 | 6.3 | 6.3 |
Model | D-MAX SUPER STRONG (Flat Deck) |
D-MAX SUPER STRONG (Cab Chassis) |
D-MAX (Flat Deck) |
D-MAX (Cab Chassis) |
Cab Type | Regular | Regular | Regular | Regular |
Payload | 1650 kg | - | 1180 kg | - |
GVW | 3490 kg | 3490 kg | 2990 kg | 2990 kg |
Kerb Weight | 1840 kg | 1640 kg | 1810 kg | 1610 kg |
Model | D-MAX SUPER STRONG (Flat Deck) |
D-MAX SUPER STRONG (Cab Chassis) |
D-MAX (Flat Deck) |
D-MAX (Cab Chassis) |
Cab Type | Regular | Regular | Regular | Regular |
Front | Double Wishbone, with Coil Springs & stabilizer | Double Wishbone, with Coil Springs & stabilizer | Double Wishbone, with Coil Springs & stabilizer | Double Wishbone, with Coil Springs & stabilizer |
Rear | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring |
Model | D-MAX SUPER STRONG (Flat Deck) |
D-MAX SUPER STRONG (Cab Chassis) |
D-MAX (Flat Deck) |
D-MAX (Cab Chassis) |
Cab Type | Regular | Regular | Regular | Regular |
Wheel Rim Size | 16 x 6.5J-33 | 16 x 6.5J-33 | 16 x 6.5J-33 | 16 x 6.5J-33 |
Tyre Size | 215/75R 16 LT | 215/75R 16 LT | 205R16C | 205R16C |
Tyre Type | Radial | Radial | Radial | Radial |
Model | D-MAX SUPER STRONG (Flat Deck) |
D-MAX SUPER STRONG (Cab Chassis) |
D-MAX (Flat Deck) |
D-MAX (Cab Chassis) |
Cab Type | Regular | Regular | Regular | Regular |
Fuel tank | 55 litre | 55 litre | 55 litre | 55 litre |
DEF Tank | 14.7 litre | 14.7 litre | 14.7 litre | 14.7 litre |
Seating Capacity | D+1 | D+1 | D+1 | D+1 |
|
|
|